| Player Match History | Other Views: Player Overview |
| Showing 1 to 25 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 12/12/2024 1:50:25 AM | 1X1-Ranked | Win | 00:04:14 | YapYapTheDestoyer | Champion-143 | 4.7836 | 120,100 |
| 12/11/2024 7:42:10 PM | 1X1-Ranked | Win | 00:08:18 | Lekgolo | Champion-142 | 4.7819 | 119,300 |
| 12/11/2024 7:13:27 PM | 1X1-Ranked | Loss | 00:23:44 | Lekgolo | Champion-143 | 4.7799 | 118,500 |
| 12/11/2024 6:52:22 PM | 1X1-Ranked | Win | 00:17:06 | Lekgolo | Champion-118 | 4.8305 | 118,500 |
| 12/11/2024 6:31:18 PM | 1X1-Ranked | Win | 00:14:15 | Lekgolo | Champion-119 | 4.8293 | 117,700 |
| 12/11/2024 6:23:57 PM | 1X1-Ranked | Win | 00:03:52 | Lekgolo | Champion-120 | 4.818 | 116,900 |
| 12/11/2024 6:02:22 PM | 1X1-Ranked | Win | 00:14:11 | Lekgolo | Champion-120 | 4.8174 | 116,100 |
| 12/11/2024 5:51:35 PM | 1X1-Ranked | Loss | 00:07:26 | Lekgolo | Champion-123 | 4.8172 | 114,900 |
| 12/11/2024 5:42:02 PM | 1X1-Ranked | Win | 00:07:06 | Lekgolo | Champion-103 | 4.9147 | 114,900 |
| 12/11/2024 1:54:29 AM | 1X1-Ranked | Win | 00:12:40 | Lekgolo | Champion-105 | 4.9141 | 114,100 |
| 12/11/2024 1:49:29 AM | 1X1-Ranked | Win | 00:00:13 | Lekgolo | Champion-105 | 4.8995 | 113,300 |
| 12/11/2024 1:38:59 AM | 3X3 | Win | 00:06:06 | Arbiter | N/A | 1.8104 | 112,500 |
| 12/11/2024 1:35:09 AM | 2X2 | Win | 00:00:57 | Arbiter | N/A | 1.7629 | 111,700 |
| 12/11/2024 1:23:34 AM | 3X3 | Win | 00:08:26 | Atriox | N/A | 1.6057 | 110,900 |
| 12/11/2024 1:15:08 AM | 2X2 | Win | 00:05:02 | Atriox | N/A | 1.4595 | 109,700 |
| 12/11/2024 1:05:15 AM | 2X2 | Win | 00:07:59 | YapYapTheDestoyer | N/A | 1.2908 | 108,900 |
| 12/11/2024 12:10:20 AM | 1X1-Ranked | Loss | 00:20:45 | Voridus | Champion-110 | 4.8798 | 108,100 |
| 12/10/2024 8:42:19 PM | 1X1-Ranked | Win | 00:08:16 | Voridus | Champion-102 | 4.9171 | 108,100 |
| 12/10/2024 8:35:36 PM | 1X1-Ranked | Win | 00:03:12 | Voridus | Champion-102 | 4.9162 | 107,300 |
| 12/10/2024 8:27:28 PM | 1X1-Ranked | Win | 00:04:13 | Voridus | Champion-105 | 4.9052 | 106,500 |
| 12/10/2024 4:48:19 PM | 3X3 | Win | 00:12:46 | Pavium | N/A | 1.0862 | 105,700 |
| 12/10/2024 4:38:14 PM | 2X2 | Win | 00:08:18 | Pavium | N/A | 0.8853 | 104,900 |
| 12/10/2024 4:33:54 PM | 2X2 | Win | 00:02:28 | Voridus | N/A | 0.784 | 104,100 |
| 12/10/2024 4:17:04 PM | 3X3 | Win | 00:14:20 | YapYapTheDestoyer | N/A | 0.5646 | 103,300 |
| 12/10/2024 4:04:59 PM | 3X3 | Win | 00:08:24 | YapYapTheDestoyer | N/A | 0.3856 | 102,500 |
| Showing 1 to 25 |